
P25 | 1’37.036
“This morning we had an unexpected rain shower so the first sessiom was wet. I didn’t take a lot of risk because it seems that the weekend will be dry. I really like Valencia, normally I’m quite fast here but by the moment I’m quite slow. Let’s work to find a better feeling to be faster again. We will make a Winter test here at the beginning of the year. We will check the data and hopefully tomorrow we will have a better day”.

Results FP2:
| Pos | Rider | Team | Fastest lap |
| 1 | Remy GARDNER | Red Bull KTM Ajo | 1’35.857 |
| 2 | Raul FERNANDEZ | Red Bull KTM Ajo | 1’35.865 |
| 3 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 1’35.898 |
| 4 | Celestino VIETTI | SKY Racing Team VR46 | 1’35.944 |
| 5 | Xavi VIERGE | Petronas Sprinta Racing | 1’35.972 |
| 6 | Jake DIXON | Petronas Sprinta Racing | 1’36.110 |
| 7 | Stefano MANZI | Flexbox HP40 | 1’36.118 |
| 8 | Marco BEZZECCHI | SKY Racing Team VR46 | 1’36.161 |
| 9 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 1’36.191 |
| 10 | Marcos RAMIREZ | American Racing | 1’36.234 |
| 11 | Aron CANET | Inde Aspar Team | 1’36.281 |
| 12 | Hafizh SYAHRIN | NTS RW Racing GP | 1’36.297 |
| 13 | Jorge NAVARRO | Termozeta Speed Up | 1’36.434 |
| 14 | Tetsuta NAGASHIMA | Italtrans Racing Team | 1’36.469 |
| 15 | Marcel SCHROTTER | Liqui Moly Intact GP | 1’36.527 |
| 16 | Simone CORSI | MV Agusta Forward Racing | 1’36.626 |
| 17 | Hector GARZO | Flexbox HP40 | 1’36.650 |
| 18 | Thomas LUTHI | Pertamina Mandalika SAG Team | 1’36.661 |
| 19 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 1’36.745 |
| 20 | Cameron BEAUBIER | American Racing | 1’36.817 |
| 21 | Tony ARBOLINO | Liqui Moly Intact GP | 1’36.821 |
| 22 | Fermín ALDEGUER | Termozeta Speed Up | 1’36.890 |
| 23 | Sam LOWES | Elf Marc VDS Racing Team | 1’36.911 |
| 24 | Joe ROBERTS | Italtrans Racing Team | 1’36.954 |
| 25 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 1’37.036 |
| 26 | Albert ARENAS | Inde Aspar Team | 1’37.090 |
| 27 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 1’37.131 |
| 28 | Barry BALTUS | NTS RW Racing GP | 1’37.225 |
| 29 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 1’37.251 |
| 30 | Dimas EKKY PRATAMA | Pertamina Mandalika SAG Team | 1’38.557 |
Source: motogp.com, stopandgo.es