#64 Bo Bendsneyder – P19 – 1.42,648
“The first day here in Jerez was not a bad day. For sure the position is not what we were expecting but the positive point is that I feel very confident with the bike, much more than in Portimão. The Team did a great job. I’m a little bit disappointed with the position but we know the reason. I have some problems with arm pump in this circuit so I can only push some laps. Everything is so close in this circuit so you need a lot of laps to improve little by little. I’ve been working with the Clinica Mobile so hopefully tomorrow I will be better and we will try to make a good day. ”

Results FP2:
| Pos | Rider | Team | Fastest lap |
| 1 | Sam LOWES | Elf Marc VDS Racing Team | 1’41.515 |
| 2 | Remy GARDNER | Red Bull KTM Ajo | 1’41.774 |
| 3 | Jake DIXON | Petronas Sprinta Racing | 1’41.785 |
| 4 | Joe ROBERTS | Italtrans Racing Team | 1’41.813 |
| 5 | Raul FERNANDEZ | Red Bull KTM Ajo | 1’41.958 |
| 6 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 1’42.002 |
| 7 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 1’42.091 |
| 8 | Xavi VIERGE | Petronas Sprinta Racing | 1’42.166 |
| 9 | Marco BEZZECCHI | SKY Racing Team VR46 | 1’42.193 |
| 10 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 1’42.214 |
| 11 | Stefano MANZI | Flexbox HP40 | 1’42.252 |
| 12 | Jorge NAVARRO | Lightech Speed Up | 1’42.313 |
| 13 | Hector GARZO | Flexbox HP40 | 1’42.329 |
| 14 | Marcel SCHROTTER | Liqui Moly Intact GP | 1’42.415 |
| 15 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 1’42.421 |
| 16 | Yari MONTELLA | Lightech Speed Up | 1’42.438 |
| 17 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 1’42.533 |
| 18 | Aron CANET | Inde Aspar Team | 1’42.575 |
| 19 | Ai OGURA | IDEMITSU Honda Team Asia | 1’42.588 |
| 20 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 1’42.648 |
| 21 | Marcos RAMIREZ | American Racing | 1’42.723 |
| 22 | Lorenzo DALLA PORTA | Italtrans Racing Team | 1’42.734 |
| 23 | Celestino VIETTI | SKY Racing Team VR46 | 1’42.841 |
| 24 | Simone CORSI | MV Agusta Forward Racing | 1’42.842 |
| 25 | Albert ARENAS | Inde Aspar Team | 1’42.955 |
| 26 | Thomas LUTHI | Pertamina Mandalika SAG Team | 1’42.960 |
| 27 | Hafizh SYAHRIN | NTS RW Racing GP | 1’42.965 |
| 28 | Cameron BEAUBIER | American Racing | 1’43.171 |
| 29 | Tony ARBOLINO | Liqui Moly Intact GP | 1’43.620 |
| 30 | Tommaso MARCON | MV Agusta Forward Racing | 1’43.702 |
| 31 | Taiga HADA | NTS RW Racing GP | 1’44.423 |
Source: motogp.com, stopandgo.es