P19 | 1’43.771
“Today was a tricky day because it was wet in the morning and mixed in the afternoon. In FP1 I had a much better feeling than in the first weekend in Misano. In the last minutes I had a really nice save, I think most of the people saw it. This was nice but in the end it’s more important to be in front than to be in the picture due to this. In FP2 we used slicks because the track was coming dry. In the last two laps I was close to the top15 but in this conditions everyone was faster in each lap. P19 is not the position that we want but the feeling is better than the first GP here and this is the most important. Let’s see the weather tomorrow and let’s enjoy riding here”.
Results FP2
Pos | Rider | Team | Fastest lap |
1 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 1’40.930 |
2 | Remy GARDNER | Red Bull KTM Ajo | 1’41.006 |
3 | Xavi VIERGE | Petronas Sprinta Racing | 1’41.012 |
4 | Jake DIXON | Petronas Sprinta Racing | 1’41.446 |
5 | Celestino VIETTI | SKY Racing Team VR46 | 1’42.153 |
6 | Sam LOWES | Elf Marc VDS Racing Team | 1’42.326 |
7 | Ai OGURA | IDEMITSU Honda Team Asia | 1’42.330 |
8 | Raul FERNANDEZ | Red Bull KTM Ajo | 1’42.387 |
9 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 1’42.421 |
10 | Fermín ALDEGUER | EGO Speed Up | 1’42.693 |
11 | Stefano MANZI | Flexbox HP40 | 1’43.051 |
12 | Marcos RAMIREZ | American Racing | 1’43.096 |
13 | Thomas LUTHI | Pertamina Mandalika SAG Team | 1’43.115 |
14 | Aron CANET | Aspar Team Moto2 | 1’43.348 |
15 | Marco BEZZECCHI | SKY Racing Team VR46 | 1’43.366 |
16 | Simone CORSI | MV Agusta Forward Racing | 1’43.482 |
17 | Albert ARENAS | Aspar Team Moto2 | 1’43.631 |
18 | Jorge NAVARRO | EGO Speed Up | 1’43.679 |
19 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 1’43.771 |
20 | Tony ARBOLINO | Liqui Moly Intact GP | 1’43.852 |
21 | Cameron BEAUBIER | American Racing | 1’43.940 |
22 | Marcel SCHROTTER | Liqui Moly Intact GP | 1’43.982 |
23 | Hector GARZO | Flexbox HP40 | 1’44.020 |
24 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 1’44.180 |
25 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 1’44.218 |
26 | Mattia CASADEI | Italtrans Racing Team | 1’44.444 |
27 | Tommaso MARCON | NTS RW Racing GP | 1’44.565 |
28 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 1’44.725 |
29 | Joe ROBERTS | Italtrans Racing Team | 1’44.861 |
30 | Barry BALTUS | NTS RW Racing GP | 1’46.332 |
Source: motogp.com, stopandgo.es