FP1
| Pos | Rider | Team | Fastest lap |
| 1 | Thomas LUTHI | Pertamina Mandalika SAG Team | 1’50.140 |
| 2 | Marco BEZZECCHI | SKY Racing Team VR46 | 1’50.428 |
| 3 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 1’50.578 |
| 4 | Jake DIXON | Petronas Sprinta Racing | 1’50.623 |
| 5 | Sam LOWES | Elf Marc VDS Racing Team | 1’50.718 |
| 6 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 1’50.901 |
| 7 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 1’50.909 |
| 8 | Stefano MANZI | Flexbox HP40 | 1’51.160 |
| 9 | Jorge NAVARRO | EGO Speed Up | 1’51.248 |
| 10 | Xavi VIERGE | Petronas Sprinta Racing | 1’51.325 |
| 11 | Hector GARZO | Flexbox HP40 | 1’51.460 |
| 12 | Joe ROBERTS | Italtrans Racing Team | 1’51.518 |
| 13 | Aron CANET | Inde Aspar Team | 1’51.577 |
| 14 | Marcel SCHROTTER | Liqui Moly Intact GP | 1’51.634 |
| 15 | Barry BALTUS | NTS RW Racing GP | 1’51.652 |
| 16 | Yari MONTELLA | EGO Speed Up | 1’51.675 |
| 17 | Hafizh SYAHRIN | NTS RW Racing GP | 1’51.790 |
| 18 | Simone CORSI | MV Agusta Forward Racing | 1’51.799 |
| 19 | Tony ARBOLINO | Liqui Moly Intact GP | 1’52.094 |
| 20 | Lorenzo DALLA PORTA | Italtrans Racing Team | 1’52.095 |
| 21 | Cameron BEAUBIER | American Racing | 1’52.197 |
| 22 | Remy GARDNER | Red Bull KTM Ajo | 1’52.200 |
| 23 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 1’52.211 |
| 24 | Ai OGURA | IDEMITSU Honda Team Asia | 1’52.747 |
| 25 | Celestino VIETTI | SKY Racing Team VR46 | 1’52.830 |
| 26 | Albert ARENAS | Inde Aspar Team | 1’52.959 |
| 27 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 1’53.458 |
| 28 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 1’53.761 |
| 29 | Raul FERNANDEZ | Red Bull KTM Ajo | 1’53.844 |
| 30 | Marcos RAMIREZ | American Racing | 1’56.055 |
FP2
| Pos | Rider | Team | Fastest lap |
| 1 | Marco BEZZECCHI | SKY Racing Team VR46 | 1’50.168 |
| 2 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 1’50.317 |
| 3 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 1’50.426 |
| 4 | Xavi VIERGE | Petronas Sprinta Racing | 1’50.699 |
| 5 | Sam LOWES | Elf Marc VDS Racing Team | 1’50.821 |
| 6 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 1’50.831 |
| 7 | Hafizh SYAHRIN | NTS RW Racing GP | 1’50.887 |
| 8 | Joe ROBERTS | Italtrans Racing Team | 1’50.955 |
| 9 | Stefano MANZI | Flexbox HP40 | 1’50.992 |
| 10 | Jake DIXON | Petronas Sprinta Racing | 1’51.098 |
| 11 | Barry BALTUS | NTS RW Racing GP | 1’51.271 |
| 12 | Thomas LUTHI | Pertamina Mandalika SAG Team | 1’51.305 |
| 13 | Jorge NAVARRO | EGO Speed Up | 1’51.318 |
| 14 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 1’51.332 |
| 15 | Hector GARZO | Flexbox HP40 | 1’51.383 |
| 16 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 1’51.388 |
| 17 | Tony ARBOLINO | Liqui Moly Intact GP | 1’51.394 |
| 18 | Aron CANET | Inde Aspar Team | 1’51.436 |
| 19 | Yari MONTELLA | EGO Speed Up | 1’51.467 |
| 20 | Cameron BEAUBIER | American Racing | 1’51.532 |
| 21 | Celestino VIETTI | SKY Racing Team VR46 | 1’51.550 |
| 22 | Remy GARDNER | Red Bull KTM Ajo | 1’51.616 |
| 23 | Marcel SCHROTTER | Liqui Moly Intact GP | 1’51.878 |
| 24 | Raul FERNANDEZ | Red Bull KTM Ajo | 1’51.883 |
| 25 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 1’52.300 |
| 26 | Ai OGURA | IDEMITSU Honda Team Asia | 1’52.745 |
| 27 | Simone CORSI | MV Agusta Forward Racing | 1’52.969 |
| 28 | Albert ARENAS | Inde Aspar Team | 1’53.084 |
| 29 | Lorenzo DALLA PORTA | Italtrans Racing Team | 1’53.629 |
| 30 | Marcos RAMIREZ | American Racing | 1’55.775 |
FP3
| Pos | Rider | Team | Fastest lap |
| 1 | Raul FERNANDEZ | Red Bull KTM Ajo | 1’37.012 |
| 2 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 1’37.207 |
| 3 | Remy GARDNER | Red Bull KTM Ajo | 1’37.245 |
| 4 | Sam LOWES | Elf Marc VDS Racing Team | 1’37.295 |
| 5 | Marcel SCHROTTER | Liqui Moly Intact GP | 1’37.354 |
| 6 | Xavi VIERGE | Petronas Sprinta Racing | 1’37.373 |
| 7 | Marco BEZZECCHI | SKY Racing Team VR46 | 1’37.455 |
| 8 | Stefano MANZI | Flexbox HP40 | 1’37.463 |
| 9 | Aron CANET | Inde Aspar Team | 1’37.479 |
| 10 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 1’37.482 |
| 11 | Jorge NAVARRO | EGO Speed Up | 1’37.626 |
| 12 | Ai OGURA | IDEMITSU Honda Team Asia | 1’37.743 |
| 13 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 1’37.752 |
| 14 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 1’37.865 |
| 15 | Jake DIXON | Petronas Sprinta Racing | 1’37.870 |
| 16 | Tony ARBOLINO | Liqui Moly Intact GP | 1’37.883 |
| 17 | Joe ROBERTS | Italtrans Racing Team | 1’37.888 |
| 18 | Marcos RAMIREZ | American Racing | 1’37.910 |
| 19 | Hector GARZO | Flexbox HP40 | 1’37.912 |
| 20 | Thomas LUTHI | Pertamina Mandalika SAG Team | 1’37.949 |
| 21 | Albert ARENAS | Inde Aspar Team | 1’38.101 |
| 22 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 1’38.117 |
| 23 | Hafizh SYAHRIN | NTS RW Racing GP | 1’38.119 |
| 24 | Lorenzo DALLA PORTA | Italtrans Racing Team | 1’38.127 |
| 25 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 1’38.219 |
| 26 | Simone CORSI | MV Agusta Forward Racing | 1’38.248 |
| 27 | Celestino VIETTI | SKY Racing Team VR46 | 1’38.295 |
| 28 | Yari MONTELLA | EGO Speed Up | 1’38.370 |
| 29 | Cameron BEAUBIER | American Racing | 1’38.532 |
| 30 | Barry BALTUS | NTS RW Racing GP | 1’38.728 |
Q1 & Q2 combined
| Pos | Rider | Team | Fastest lap |
| 1 | Raul FERNANDEZ | Red Bull KTM Ajo | 1’36.264 |
| 2 | Sam LOWES | Elf Marc VDS Racing Team | 1’36.615 |
| 3 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 1’36.788 |
| 4 | Remy GARDNER | Red Bull KTM Ajo | 1’36.861 |
| 5 | Aron CANET | Inde Aspar Team | 1’36.869 |
| 6 | Jorge NAVARRO | EGO Speed Up | 1’36.928 |
| 7 | Xavi VIERGE | Petronas Sprinta Racing | 1’36.928 |
| 8 | Marco BEZZECCHI | SKY Racing Team VR46 | 1’37.021 |
| 9 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 1’37.171 |
| 10 | Lorenzo DALLA PORTA | Italtrans Racing Team | 1’37.192 |
| 11 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 1’37.232 |
| 12 | Ai OGURA | IDEMITSU Honda Team Asia | 1’37.312 |
| 13 | Marcel SCHROTTER | Liqui Moly Intact GP | 1’37.345 |
| 14 | Thomas LUTHI | Pertamina Mandalika SAG Team | 1’37.388 |
| 15 | Joe ROBERTS | Italtrans Racing Team | 1’37.432 |
| 16 | Stefano MANZI | Flexbox HP40 | 1’37.474 |
| 17 | Celestino VIETTI | SKY Racing Team VR46 | 1’37.617 |
| 18 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 1’37.669 |
| 19 | Hafizh SYAHRIN | NTS RW Racing GP | 1’38.717 |
| 20 | Jake DIXON | Petronas Sprinta Racing | 1’38.769 |
| 21 | Hector GARZO | Flexbox HP40 | 1’38.793 |
| 22 | Tony ARBOLINO | Liqui Moly Intact GP | 1’38.815 |
| 23 | Marcos RAMIREZ | American Racing | 1’38.998 |
| 24 | Yari MONTELLA | EGO Speed Up | 1’39.017 |
| 25 | Simone CORSI | MV Agusta Forward Racing | 1’39.132 |
| 26 | Albert ARENAS | Inde Aspar Team | 1’39.144 |
| 27 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 1’39.227 |
| 28 | Cameron BEAUBIER | American Racing | 1’39.251 |
| 29 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 1’39.496 |
| 30 | Barry BALTUS | NTS RW Racing GP | 1’39.563 |
RACE
| Pos | Rider | Team | Time / Gap |
| 1 | Raul FERNANDEZ | Red Bull KTM Ajo | 40’40.563 |
| 2 | Remy GARDNER | Red Bull KTM Ajo | +0.402 |
| 3 | Aron CANET | Inde Aspar Team | +0.569 |
| 4 | Sam LOWES | Elf Marc VDS Racing Team | 1.578 |
| 5 | Marco BEZZECCHI | SKY Racing Team VR46 | 4.920 |
| 6 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 5.361 |
| 7 | Ai OGURA | IDEMITSU Honda Team Asia | 6.236 |
| 8 | Xavi VIERGE | Petronas Sprinta Racing | 7.468 |
| 9 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 7.562 |
| 10 | Celestino VIETTI | SKY Racing Team VR46 | 13.230 |
| 11 | Thomas LUTHI | Pertamina Mandalika SAG Team | 15.596 |
| 12 | Marcel SCHROTTER | Liqui Moly Intact GP | 16.172 |
| 13 | Jorge NAVARRO | EGO Speed Up | 20.234 |
| 14 | Marcos RAMIREZ | American Racing | 22.819 |
| 15 | Tony ARBOLINO | Liqui Moly Intact GP | 23.015 |
| 16 | Stefano MANZI | Flexbox HP40 | 26.152 |
| 17 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 26.987 |
| 18 | Hafizh SYAHRIN | NTS RW Racing GP | 27.231 |
| 19 | Jake DIXON | Petronas Sprinta Racing | 28.150 |
| 20 | Hector GARZO | Flexbox HP40 | 28.526 |
| 21 | Cameron BEAUBIER | American Racing | 29.864 |
| 22 | Albert ARENAS | Inde Aspar Team | 33.140 |
| 23 | Joe ROBERTS | Italtrans Racing Team | 36.098 |
| 24 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 43.861 |
| 25 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 47.329 |
| Not classified | |||
| Somkiat CHANTRA | IDEMITSU Honda Team Asia | 3 Laps | |
| Lorenzo DALLA PORTA | Italtrans Racing Team | 6 Laps | |
| Barry BALTUS | NTS RW Racing GP | 13 Laps | |
| Yari MONTELLA | EGO Speed Up | 13 Laps | |
| Simone CORSI | MV Agusta Forward Racing | 23 Laps |
Source: motogp.com